TopDock vs agdir.email
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | agdir.email | |
|---|---|---|
| What it does | Unified inbox for Windows with Gmail, Outlook and X in one slim bar | Resend-compatible email API hosted in the EU with data sovereignty |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | NL | NO |
| Pricing model | Free trial | Freemium |
| Pricing | Free 7-day trial, then €9.99/month or €79/year. Founding members: €29/year (members 1–20), €39/year (21–50), €49/year (51–100). One licence covers 3 PCs. 14-day money-back guarantee. | Free: €0/month with 3,000 emails/month, 100 per day, 1 domain. Pro: ~€20/month with 50,000 emails/month, 10 domains, 30-day logs. Scale: ~€90/month with 200,000 emails/month, 100 domains, 30-day logs. Emails above included volume charged per 1,000 email block. Prices are indicative beta prices exclu |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +3 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 15 | 0 |
| Referring domains (Majestic) | 2 | 0 |
6 details filled in for both companies.
More alternatives to TopDock More alternatives to agdir.email