StackStats vs Brand Tracker by Conjointly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Brand Tracker by Conjointly | |
|---|---|---|
| What it does | Advanced analytics for Substack writers that runs locally without cloud or subscription | Track brand awareness, perception, and consumer behavior across markets |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | AU |
| Pricing model | Paid | Freemium |
| Pricing | 1-Year License: $39 USD (1 device, 1 year of updates, app yours forever after update period). Lifetime License: $79 USD early adopter price (up to 3 devices, every future update forever). After 1-year period, renewal available for $29/yr or no renewal required—app continues working permanently. | Free Tier: No cost for published data (typically one quarter delay). Priority Access: from $10,000 per year for up-to-date brand tracking, with options for private brand diagnostics and custom questions. Custom Tracking: custom quote available. Prices in USD, with multi-currency payment options and |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 17 +4 (up) since last check | 74 no change since last check |
| Trust Flow (Majestic) | 8 | 28 |
| Citation Flow (Majestic) | 19 | 27 |
| Referring domains (Majestic) | 29 | 40 |
5 details filled in for both companies.
More alternatives to StackStats More alternatives to Brand Tracker by Conjointly