ExtractKeywords vs ToBeFound
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | |
|---|---|---|
| What it does | Free online keyword extraction tool for text and URLs with instant results, no signup required | AI SEO and AI visibility service that helps businesses be named by AI assistants |
| Stage | Not given | Established |
| Founded | Not given | 2018 |
| Based in | Not given | ES |
| Pricing model | Freemium | Paid |
| Pricing | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. | Audit: €390 one-off (excl. VAT). Done-for-you: €490/month (excl. VAT). Category Leader: €1,450/month (excl. VAT). No setup fees, no long contracts. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 no change since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 14 | 20 |
| Referring domains (Majestic) | 34 | 4 |
5 details filled in for both companies.
More alternatives to ExtractKeywords More alternatives to ToBeFound