Cockpit vs StampName
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cockpit | |
|---|---|---|
| What it does | Humanity's last productivity app | Rename every invoice on your Mac |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Paid |
| Pricing | Free to download and use. No subscription or server costs. Users pay their model provider directly for Claude Code or Codex usage. | Pro Yearly: $19.99/year; Pro Lifetime: $39.99 once. Early bird pricing (70% off) applied at checkout for first 25 customers. Both plans include unlimited renames, custom formats, and up to 3 Macs. 14-day refund guarantee through Polar. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 2 +2 (up) since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 22 | 0 |
| Referring domains (Majestic) | 57 | 0 |
4 details filled in for both companies.