Cockpit vs Crest
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cockpit | |
|---|---|---|
| What it does | Humanity's last productivity app | Answer Claude Code approvals from your MacBook's notch |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Paid |
| Pricing | Free to download and use. No subscription or server costs. Users pay their model provider directly for Claude Code or Codex usage. | Crest Pro: $14.99 once (use on 2 Macs, updates through Crest 7). Crest Cloud + Drop add-on: 50 GB for $4.99/month or $39.99/year; 200 GB for $7.99/month or $79.99/year. 7-day free trial of everything with no card required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 8 no change since last check |
| Trust Flow (Majestic) | 9 | 9 |
| Citation Flow (Majestic) | 22 | 31 |
| Referring domains (Majestic) | 57 | 107 |
4 details filled in for both companies.