agdir.email vs Unsubscribe
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | agdir.email | |
|---|---|---|
| What it does | Resend-compatible email API hosted in the EU with data sovereignty | A private, local email unsubscriber for Mac that finds newsletters and promotions, unsubscribes with one click, and moves emails to Trash |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | NO | Not given |
| Pricing model | Freemium | Free trial |
| Pricing | Free: €0/month with 3,000 emails/month, 100 per day, 1 domain. Pro: ~€20/month with 50,000 emails/month, 10 domains, 30-day logs. Scale: ~€90/month with 200,000 emails/month, 100 domains, 30-day logs. Emails above included volume charged per 1,000 email block. Prices are indicative beta prices exclu | Free trial for first 7 mailing lists, then $19.99 one-time purchase. 50% educational discount for students and teachers. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 +2 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 14 |
| Referring domains (Majestic) | 0 | 4 |
5 details filled in for both companies.
More alternatives to agdir.email More alternatives to Unsubscribe