UXWizz vs StackStats
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Self-hosted analytics platform with heatmaps, session recordings, and AI | Advanced analytics for Substack writers that runs locally without cloud or subscription |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Paid |
| Pricing | Solo: $299 one-time (1 year updates/support included). Growth & Scale: $749 one-time (1 year updates/support included). Agency: $2490 one-time (1 year updates/support included). All prices include VAT or sales tax where applicable. | 1-Year License: $39 USD (1 device, 1 year of updates, app yours forever after update period). Lifetime License: $79 USD early adopter price (up to 3 devices, every future update forever). After 1-year period, renewal available for $29/yr or no renewal required—app continues working permanently. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 +1 (up) since last check | 17 +4 (up) since last check |
| Trust Flow (Majestic) | 21 | 8 |
| Citation Flow (Majestic) | 20 | 19 |
| Referring domains (Majestic) | 420 | 29 |
4 details filled in for both companies.