StackStats vs Foresite
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Advanced analytics for Substack writers that runs locally without cloud or subscription | Privacy-first website analytics with no cookies or stored identifiers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | CA |
| Pricing model | Paid | Free trial |
| Pricing | 1-Year License: $39 USD (1 device, 1 year of updates, app yours forever after update period). Lifetime License: $79 USD early adopter price (up to 3 devices, every future update forever). After 1-year period, renewal available for $29/yr or no renewal required—app continues working permanently. | Pay-as-you-go pricing based on monthly events: $4/month for up to 10,000 events, $9 for up to 100,000, $19 for up to 250,000, $29 for up to 500,000, $39 for up to 1,000,000, $69 for up to 2,500,000, $99 for up to 5,000,000, $149 for up to 10,000,000, $249 for up to 20,000,000, and $449 for up to 50, |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 +2 (up) since last check | 9 +2 (up) since last check |
| Trust Flow (Majestic) | 8 | 0 |
| Citation Flow (Majestic) | 19 | 22 |
| Referring domains (Majestic) | 29 | 14 |
5 details filled in for both companies.
More alternatives to StackStats More alternatives to Foresite