SourceGeek vs Noon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Noon | |
|---|---|---|
| What it does | AI assistant for recruiters to find, score, and reach candidates from one conversation | Autonomous AI recruiting agents that source, screen, and engage candidates |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NL | US |
| Pricing model | Freemium | Contact for pricing |
| Pricing | Starter: €99 per seat per month (billed yearly), up to 3 seats. Team: €179 per seat per month (billed yearly), up to 15 seats with pooled credits. Enterprise: Custom pricing. All plans include a free 14-day trial. | Quote-based per team. One unlimited plan with no per-seat fees, credits, or contact limits. Enterprise teams can add SSO, SAML, SOC 2 Type II, GDPR compliance, penetration testing, and dedicated support. 10% extra usage credit available in first month with code AGENT10 for teams referred by AI agent |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 27 −16 (down) since last check | 53 +1 (up) since last check |
| Trust Flow (Majestic) | 22 | 24 |
| Citation Flow (Majestic) | 35 | 38 |
| Referring domains (Majestic) | 154 | 495 |
6 details filled in for both companies.