SEOCraft vs ExtractKeywords
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | |
|---|---|---|
| What it does | All-in-one SEO platform for auditing, researching and tracking | Free online keyword extraction tool for text and URLs with instant results, no signup required |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: $0 forever with 1 project, 100-page crawl, and all 9 free tools. Pro: $9.99/month (or $99.99/year, save 20%) with unlimited projects, 10,000-page crawls, and daily rank tracking. Agency: $14.99/month (or $149.99/year, save 20%) with everything in Pro plus client management and API access. | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 43 +1 (up) since last check | 9 no change since last check |
| Trust Flow (Majestic) | 0 | 4 |
| Citation Flow (Majestic) | 19 | 14 |
| Referring domains (Majestic) | 2 | 34 |
5 details filled in for both companies.
More alternatives to SEOCraft More alternatives to ExtractKeywords