SEO Map vs ExtractKeywords
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | |
|---|---|---|
| What it does | SEO strategy, architecture and keyword mapping system | Free online keyword extraction tool for text and URLs with instant results, no signup required |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Starter $19/month (3 active projects, 3 topic maps per month, 10 cluster expansions per month); Pro $49/month (10 active projects, 10 topic maps per month, 50 cluster expansions per month). Billed monthly with option to switch or cancel from account. | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 no change since last check | 9 no change since last check |
| Trust Flow (Majestic) | 7 | 4 |
| Citation Flow (Majestic) | 23 | 14 |
| Referring domains (Majestic) | 19 | 34 |
4 details filled in for both companies.
More alternatives to SEO Map More alternatives to ExtractKeywords