ScribeXP vs Donna
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The hero acts. The scribe records. | Mac meeting recorder with on-device transcripts, summaries and follow-up drafts |
| Stage | Startup | Startup |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0 with 3 daily quests, all levels and ranks, verification and Quest Crossing arcade. Pro: $7.99/month or $44.99/year with up to 10 daily quests, bigger combos, Pro outfits and cosmetics, plus 7-day free trial. | Free plan: includes auto-open, next-up list, meeting nudges, RSVP, commands, reminders, and on-device AI chat. Pro: $8 per month (billed monthly) or $80 per year (2 months free). Early subscribers lock in founder pricing for life. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 23 −4 (down) since last check | 7 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 17 | 15 |
| Referring domains (Majestic) | 2 | 2 |
6 details filled in for both companies.