RightDesk vs 9ance
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI-powered platform unifying CRM, documentation, and customer support | AI voice CRM that updates your pipeline when you speak, in 140+ languages |
| Stage | Not given | Established |
| Founded | Not given | 2020 |
| Based in | Not given | IN |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with unlimited seats, 1,000 records, 5,000 campaign sends/month, 10 envelopes/month, email channel and 50 AI credits. Desk plan $79/month (billed annually) or $99/month includes unlimited seats, 50,000 records, 100,000 campaign sends/month, 100 envelopes/month, email/LINE/WhatsApp, 200 AI | Free plan for up to 3 users with core CRM features. Paid plans start at ₹799/user/month (Starter plan). Pricing excludes 18% GST. Annual plans offer 2 months free. WhatsApp messaging billed separately by Meta at approximately ₹1.09 per marketing message to Indian numbers. |
| Key features |
| Not given |
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | 37 no change since last check |
| Trust Flow (Majestic) | 18 | 6 |
| Citation Flow (Majestic) | 34 | 18 |
| Referring domains (Majestic) | 35 | 30 |
4 details filled in for both companies.