Postal vs agdir.email
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | agdir.email | |
|---|---|---|
| What it does | Open source mail delivery platform for incoming and outgoing email | Resend-compatible email API hosted in the EU with data sovereignty |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | Not given | NO |
| Pricing model | Open source | Freemium |
| Pricing | Not given | Free: €0/month with 3,000 emails/month, 100 per day, 1 domain. Pro: ~€20/month with 50,000 emails/month, 10 domains, 30-day logs. Scale: ~€90/month with 200,000 emails/month, 100 domains, 30-day logs. Emails above included volume charged per 1,000 email block. Prices are indicative beta prices exclu |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 52 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 11 | 0 |
| Citation Flow (Majestic) | 37 | 0 |
| Referring domains (Majestic) | 331 | 0 |
4 details filled in for both companies.
More alternatives to Postal More alternatives to agdir.email