PontaHR vs Noon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Noon | |
|---|---|---|
| What it does | A better way to hire | Autonomous AI recruiting agents that source, screen, and engage candidates |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HR | US |
| Pricing model | Not given | Contact for pricing |
| Pricing | Start: €75/month or €750/year (2 months free with annual billing). Grow: €179/month or €1,790/year (2 months free with annual billing). Both plans include unlimited listings and users. Free data transfer from other tools included with every plan. | Quote-based per team. One unlimited plan with no per-seat fees, credits, or contact limits. Enterprise teams can add SSO, SAML, SOC 2 Type II, GDPR compliance, penetration testing, and dedicated support. 10% extra usage credit available in first month with code AGENT10 for teams referred by AI agent |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 −1 (down) since last check | 53 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 24 |
| Citation Flow (Majestic) | 30 | 38 |
| Referring domains (Majestic) | 52 | 495 |
5 details filled in for both companies.