Omnesis vs Donna
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Omnesis | |
|---|---|---|
| What it does | Index and search your entire digital life | Mac meeting recorder with on-device transcripts, summaries and follow-up drafts |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Free plan: includes auto-open, next-up list, meeting nudges, RSVP, commands, reminders, and on-device AI chat. Pro: $8 per month (billed monthly) or $80 per year (2 months free). Early subscribers lock in founder pricing for life. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 −2 (down) since last check | 7 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 21 | 15 |
| Referring domains (Majestic) | 36 | 2 |
3 details filled in for both companies.