Modfyr vs ToBeFound
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Modfyr | |
|---|---|---|
| What it does | Local landing page SEO and AI search readiness optimization platform | AI SEO and AI visibility service that helps businesses be named by AI assistants |
| Stage | Not given | Established |
| Founded | Not given | 2018 |
| Based in | Not given | ES |
| Pricing model | Freemium | Paid |
| Pricing | Free plan includes 1 project with limited access to local website audit, content analysis, GBP alignment, and review strength score. Paid plans: Local SEO+, AI Readiness+, AI Compete+ with 3 projects each. Additional project bundles available at $9/month for Local SEO+, $19/month for AI Readiness+ a | Audit: €390 one-off (excl. VAT). Done-for-you: €490/month (excl. VAT). Category Leader: €1,450/month (excl. VAT). No setup fees, no long contracts. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 7 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 23 | 20 |
| Referring domains (Majestic) | 41 | 4 |
5 details filled in for both companies.