Keep Above vs Souluma
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Keep Above | |
|---|---|---|
| What it does | See what's safe to spend | Manifest your inner vision through a connected daily practice loop |
| Stage | Not given | MVP |
| Founded | Not given | Not given |
| Based in | NZ | Not given |
| Pricing model | Freemium | Free |
| Pricing | Free to download and use; Premium from US$6.99 a month | Free for beta members (first 500); Souluma Pro coming later with AI Coach, advanced boards, and high-resolution exports; optional one-time $9 tip via Ko-fi to support server and AI costs |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 16 | 0 |
| Citation Flow (Majestic) | 23 | 16 |
| Referring domains (Majestic) | 77 | 4 |
5 details filled in for both companies.
More alternatives to Keep Above More alternatives to Souluma