Keep Above vs InStock Kitchen
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Keep Above | InStock Kitchen |
|---|---|---|
| What it does | See what's safe to spend | Track your pantry, fridge and freezer, find recipes using ingredients you have, and organize your grocery list. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NZ | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free to download and use; Premium from US$6.99 a month | Core features free; InStock Pro available as optional one-time purchase (exact prices shown in app) |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 16 | 0 |
| Citation Flow (Majestic) | 23 | 13 |
| Referring domains (Majestic) | 77 | 2 |
5 details filled in for both companies.
More alternatives to Keep Above More alternatives to InStock Kitchen