Job Reacher vs DeepHunt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Remote jobs you can actually reach | AI-native remote job board that scans company websites worldwide to surface fresh job openings before other platforms |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | IE | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan: 10 matched jobs a week and 3 prepared applications a month. Paid plans: $19 billed every month, $89 billed every 6 months ($14.83 a month), or $149 billed every year ($12.42 a month). | Core job discovery, matching and search features are free. Premium value-added services including AI-generated professional headshots, workplace photos, and AI-powered resume enhancement tools are coming soon. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 14 no change since last check |
| Trust Flow (Majestic) | 0 | 6 |
| Citation Flow (Majestic) | 8 | 19 |
| Referring domains (Majestic) | 57 | 17 |
4 details filled in for both companies.
More alternatives to Job Reacher More alternatives to DeepHunt