IndexMyURL vs FocalScore
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | Website intelligence for small business |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | ES | US |
| Pricing model | Paid | Not given |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Free score and full report after email signup (no card required). AI Advanced Report: $49 one-time. Monitor: $19/month. Agency: $99/month. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 18 | 0 |
| Citation Flow (Majestic) | 27 | 0 |
| Referring domains (Majestic) | 142 | 0 |
5 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to FocalScore