GetCited vs ExtractKeywords
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | |
|---|---|---|
| What it does | SEO automation and answer engine optimization for your coding agent | Free online keyword extraction tool for text and URLs with instant results, no signup required |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter: $29/mo for 3 websites with 2,000 pages crawled, 16 keywords tracked daily, 5 AI prompts tracked. Pro: $99/mo for 10 websites with 20,000 pages crawled, 58 keywords tracked daily, 20 AI prompts tracked. Agency: $349/mo for 50 websites with 100,000 pages crawled, 241 keywords tracked daily, 7 | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 9 no change since last check |
| Trust Flow (Majestic) | 11 | 4 |
| Citation Flow (Majestic) | 23 | 14 |
| Referring domains (Majestic) | 69 | 34 |
5 details filled in for both companies.
More alternatives to GetCited More alternatives to ExtractKeywords