folk vs Recepto
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | AI-powered B2B sales intelligence platform that detects real-time buyer intent signals from online communities, job boards, and public data |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | IN |
| Pricing model | Not given | Paid |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | PlayList Growth: $1,199/quarter (3 plays, 400 credits/month). Professional: $2,999/quarter (10 plays, 1,000 credits/month). Enterprise: $24,999/year (unlimited plays, 3,000 credits/month). WatchList available on request starting at 30 accounts on one-quarter commitment. 7-day refund on all plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 51 no change since last check |
| Trust Flow (Majestic) | 25 | 1 |
| Citation Flow (Majestic) | 49 | 20 |
| Referring domains (Majestic) | 3030 | 17 |
4 details filled in for both companies.