folk vs Lensmor
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | Event intelligence platform for B2B trade shows |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | SG |
| Pricing model | Not given | Not given |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Free: 2,000 credits (no credit card required). Basic: $499/month or $4,990/year with 35,000 credits per month. Growth: $14,900/year with 1,500,000 credits per annual term. Enterprise: Custom pricing with custom credits, seats, and data coverage. Event Access costs 2,000 credits, Full Access costs 5, |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 34 +1 (up) since last check |
| Trust Flow (Majestic) | 25 | 8 |
| Citation Flow (Majestic) | 49 | 32 |
| Referring domains (Majestic) | 3030 | 229 |
4 details filled in for both companies.