folk vs Clay
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | Clay |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | Infrastructure to get any data, run agentic workflows, and launch GTM plays. |
| Stage | Not given | Growing |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | freemium |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Free plan with 500 actions/month; Launch plan starting at $167/month with 15,000 actions/month; Growth plan starting at $446/month with 40,000 actions/month; Enterprise plan available on custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 25 | 42 |
| Citation Flow (Majestic) | 49 | 59 |
| Referring domains (Majestic) | 3030 | 8606 |
4 details filled in for both companies.