ExtractKeywords vs SiteAnalyzerFree™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | |
|---|---|---|
| What it does | Free online keyword extraction tool for text and URLs with instant results, no signup required | Fast website SEO audit tool and developer API for scanning sites and AI agents |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. | Free: Free Website Analysis (0 credits). Paid reports: Website Keyword Report ($7 / 70 credits), Website FAQs Generator ($7 / 70 credits), Deep Crawl Website Audit ($12 / 120 credits), Single Full SEO Audit ($39 / 400 credits), Full Website Report & AI Evaluation ($47 / 470 credits). Credit packs: 1 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 no change since last check | 31 +2 (up) since last check |
| Trust Flow (Majestic) | 4 | 4 |
| Citation Flow (Majestic) | 14 | 12 |
| Referring domains (Majestic) | 34 | 15 |
5 details filled in for both companies.
More alternatives to ExtractKeywords More alternatives to SiteAnalyzerFree™