ExtractKeywords vs LocalAuditPro
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | |
|---|---|---|
| What it does | Free online keyword extraction tool for text and URLs with instant results, no signup required | Local SEO audit software for agencies and consultants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. | Free plan with 3 GMB audits and basic suggestions. Pro plan from $59/month with 100 GMB audits, full AI suggestions, lead saving, and PDF reports. Agency plan from $99/month with 500 GMB audits, all Pro features, client portal access, and priority support. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 no change since last check | 19 no change since last check |
| Trust Flow (Majestic) | 4 | 3 |
| Citation Flow (Majestic) | 14 | 22 |
| Referring domains (Majestic) | 34 | 14 |
5 details filled in for both companies.
More alternatives to ExtractKeywords More alternatives to LocalAuditPro