ExtractKeywords vs Citable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | Citable |
|---|---|---|
| What it does | Free online keyword extraction tool for text and URLs with instant results, no signup required | Weekly AI visibility tracking and automated content publishing to get your site cited by AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ES |
| Pricing model | Freemium | Paid |
| Pricing | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. | Starter $24/month (8 articles/month, 15 questions, 5 AI tools, 10 competitors), Growth $48/month (20 articles/month, 30 questions, 5 AI tools, 20 competitors), Business $90/month (45 articles/month, 60 questions, 5 AI tools, 50 competitors). Extra article packs available for Business only: +30 artic |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 no change since last check | Not checked yet −1 (down) since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 14 | 16 |
| Referring domains (Majestic) | 34 | 4 |
5 details filled in for both companies.
More alternatives to ExtractKeywords More alternatives to Citable