dosya.dev vs Dropbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Source-available, privacy-first file storage and sharing with optional end-to-end encryption | Secure cloud storage, file sharing, and collaboration platform |
| Stage | Not given | Established |
| Founded | Not given | 2007 |
| Based in | Not given | US |
| Pricing model | Freemium | Not given |
| Pricing | Free: 5 GB. Starter: $3.99/month for 100 GB. Plus: $9.99/month for 500 GB. Pro: $19.99/month for 1 TB. Business: $39.99/month for 2 TB. Yearly pricing: 17% discount (2 months free). Storage add-ons: +100 GB for $2/month, +1 TB for $15/month, +5 TB for $60/month. Enterprise: custom pricing. 14-day mo | Basic (Free): 2 GB storage. Plus: €9.99/month (2 TB storage). Standard: €12/user/month (starts at 3 TB for team). Advanced: €18/user/month (starts at 15 TB for team). Enterprise: Contact for pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 22 +1 (up) since last check | 94 no change since last check |
| Trust Flow (Majestic) | 3 | 88 |
| Citation Flow (Majestic) | 19 | 67 |
| Referring domains (Majestic) | 20 | 339340 |
4 details filled in for both companies.