Cockpit vs Aspra
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cockpit | |
|---|---|---|
| What it does | Humanity's last productivity app | Kaizen-inspired habit and goal tracker for iPhone with no streaks or gamification |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Not given | Freemium |
| Pricing | Free to download and use. No subscription or server costs. Users pay their model provider directly for Claude Code or Codex usage. | Lone Wolf (solo): $34.99/year or $4.99/week. Partner (two people): $49.99/year or $6.99/week. Yearly plans include 3 days free to try. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 10 no change since last check |
| Trust Flow (Majestic) | 9 | 2 |
| Citation Flow (Majestic) | 22 | 20 |
| Referring domains (Majestic) | 57 | 6 |
5 details filled in for both companies.