Close vs DOT Lead List
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Close | |
|---|---|---|
| What it does | The CRM that does the work | Fresh daily FMCSA DOT leads and CRM for freight dispatchers and brokers |
| Stage | Established | Not given |
| Founded | 2013 | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Paid |
| Pricing | Four subscription plans: Solo ($9/user/month), Essentials ($35/user/month), Growth ($99/user/month), and Scale ($139/user/month) when billed annually. All include Chloe AI access and monthly AI credits. Call and SMS usage charged separately. | Quarterly: $89 for 3 months (~$29.67/month); Semi-Annual: $149 for 6 months (~$24.83/month); Annual: $199 for 12 months (~$16.58/month). All plans include fresh daily DOT leads, direct owner phone numbers and emails, visual Kanban CRM, smart follow-up scheduling, 1-click CSV/Excel exports, and full |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 17 +4 (up) since last check |
| Trust Flow (Majestic) | 31 | 0 |
| Citation Flow (Majestic) | 55 | 0 |
| Referring domains (Majestic) | 8015 | 0 |
5 details filled in for both companies.
More alternatives to Close More alternatives to DOT Lead List