Clay vs FounderPulse
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Clay | |
|---|---|---|
| What it does | Infrastructure to get any data, run agentic workflows, and launch GTM plays. | AI co-founder that finds your first customers and gives you one action a day to sign them |
| Stage | Growing | Not given |
| Founded | Not given | Not given |
| Based in | Not given | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 500 actions/month; Launch plan starting at $167/month with 15,000 actions/month; Growth plan starting at $446/month with 40,000 actions/month; Enterprise plan available on custom pricing. | Free plan: unlimited tracked goals, 3 customer searches per month with 5 people each, first message written for each person, a few co-founder answers. Pro plan: $39 per month with 7-day trial, no credit card required, includes 10 people per search instead of 5, daily searches on weekday mornings, on |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 +1 (up) since last check | 1 −1 (down) since last check |
| Trust Flow (Majestic) | 42 | 6 |
| Citation Flow (Majestic) | 59 | 24 |
| Referring domains (Majestic) | 8606 | 20 |
5 details filled in for both companies.