Clay vs Derrick
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Clay | |
|---|---|---|
| What it does | Infrastructure to get any data, run agentic workflows, and launch GTM plays. | B2B data enrichment with emails, phone numbers, LinkedIn data and company information across web app, Google Sheets, Claude and API |
| Stage | Growing | Not given |
| Founded | Not given | Not given |
| Based in | Not given | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 500 actions/month; Launch plan starting at $167/month with 15,000 actions/month; Growth plan starting at $446/month with 40,000 actions/month; Enterprise plan available on custom pricing. | Free plan: 100 credits/month, no card required. Standard: €20/month with 10,000 credits (€0.002 per credit). Plus: €47.50/month with 25,000 credits (€0.0019 per credit), includes API and MCP. Pro: €175/month with 100,000 credits (€0.00175 per credit). Scale: €320/month with 200,000 credits (€0.0016 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 +1 (up) since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 42 | 11 |
| Citation Flow (Majestic) | 59 | 37 |
| Referring domains (Majestic) | 8606 | 320 |
5 details filled in for both companies.