Chatwoot vs InboxHarbor
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | InboxHarbor | |
|---|---|---|
| What it does | AI-powered, open-source customer support platform | Shared WhatsApp inbox and CRM for teams managing contacts, leads, and follow-ups |
| Stage | Established | Not given |
| Founded | 2016 | Not given |
| Based in | US | LK |
| Pricing model | Freemium | Free trial |
| Pricing | Hacker: free (up to 2 agents, 500 conversations/month, live chat only); Startups: $19/agent/month (unlimited conversations, all channels, 300 Captain AI credits); Business: $39/agent/month (unlimited conversations, all channels, voice, 500 Captain AI credits); Enterprise: $99/agent/month (unlimited | Free trial with no card required. Monthly and yearly billing plans available in Sri Lankan rupees, paid through PayHere. Trial access: inbox, contacts and leads stop opening when trial ends; signing in takes users to subscription page. After trial ends, workspace and conversations are preserved. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 22 | 0 |
| Citation Flow (Majestic) | 46 | 0 |
| Referring domains (Majestic) | 2996 | 0 |
6 details filled in for both companies.
More alternatives to Chatwoot More alternatives to InboxHarbor