Baremetrics vs StackStats
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Baremetrics | |
|---|---|---|
| What it does | Subscription Analytics and Insights | Advanced analytics for Substack writers that runs locally without cloud or subscription |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Paid |
| Pricing | Launch plan starts at $49/month (up to $360K ARR), Growth plan starts at $189/month ($360K–$3.6M ARR), Scale plan starts at $749/month ($3.6M+ ARR). Add-ons for Payment Recovery and Cancellation Insights available at $129/month each. Up to 35% discount for annual billing. | 1-Year License: $39 USD (1 device, 1 year of updates, app yours forever after update period). Lifetime License: $79 USD early adopter price (up to 3 devices, every future update forever). After 1-year period, renewal available for $29/yr or no renewal required—app continues working permanently. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 −1 (down) since last check | 17 +4 (up) since last check |
| Trust Flow (Majestic) | 32 | 8 |
| Citation Flow (Majestic) | 51 | 19 |
| Referring domains (Majestic) | 3831 | 29 |
5 details filled in for both companies.
More alternatives to Baremetrics More alternatives to StackStats