ASO.dev vs ExtractKeywords
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExtractKeywords | |
|---|---|---|
| What it does | App Store Optimization and metadata management tool for iOS and Google Play | Free online keyword extraction tool for text and URLs with instant results, no signup required |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Console: $15/month billed yearly ($180/year); Indie: $29/month billed yearly ($348/year); Pro: $69/month billed yearly ($828/year); Marketing: $149/month billed yearly ($1788/year). All prices per seat and exclude VAT. | Free plan: Text and URL keyword extraction up to 10,000 characters per submission. Pro plan: $9.99 per month or $99 per year; includes 50,000 character limit for Text and URL extraction and AI-powered semantic extraction up to 20,000 characters per request. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 44 +1 (up) since last check | 9 no change since last check |
| Trust Flow (Majestic) | 21 | 4 |
| Citation Flow (Majestic) | 39 | 14 |
| Referring domains (Majestic) | 210 | 34 |
5 details filled in for both companies.
More alternatives to ASO.dev More alternatives to ExtractKeywords