agdir.email vs MailBrew
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | agdir.email | |
|---|---|---|
| What it does | Resend-compatible email API hosted in the EU with data sovereignty | Email development and testing infrastructure for developers |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | NO | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: €0/month with 3,000 emails/month, 100 per day, 1 domain. Pro: ~€20/month with 50,000 emails/month, 10 domains, 30-day logs. Scale: ~€90/month with 200,000 emails/month, 100 domains, 30-day logs. Emails above included volume charged per 1,000 email block. Prices are indicative beta prices exclu | Free: ¥0 (100 emails/month, 5 addresses, 10 req/min rate limit, 7-day email retention). Starter: ¥1,980/month (1,000 emails/month, 20 addresses, 30 req/min). Pro: ¥9,800/month (10,000 emails/month, 100 addresses, 120 req/min). Enterprise: ¥49,800/month (unlimited emails, unlimited addresses, unlimit |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 +2 (up) since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 12 |
| Referring domains (Majestic) | 0 | 1 |
5 details filled in for both companies.
More alternatives to agdir.email More alternatives to MailBrew