Superagent vs Corelight
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Superagent | |
|---|---|---|
| What it does | Make your software secure itself with autonomous security workers | Evidence-based network detection and response platform with AI-powered threat hunting |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Contact for pricing |
| Pricing | Open source: free with unlimited usage. Private repositories: Free ($0), Starter ($499/month, 500 credits/month), Growth ($1,499/month, 2,000 credits/month), Scale (starts at $3,999/month, 6,000 credits/month). Annual plans include 20% more credits. Credits cost varies by security worker: PR Securit | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 64 no change since last check | 70 no change since last check |
| Trust Flow (Majestic) | 9 | 30 |
| Citation Flow (Majestic) | 40 | 44 |
| Referring domains (Majestic) | 609 | 1132 |
4 details filled in for both companies.
More alternatives to Superagent More alternatives to Corelight