Smartlead vs Derrick
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Smartlead | |
|---|---|---|
| What it does | Cold Email Software for Sales Teams That Run Outbound at Scale | B2B data enrichment with emails, phone numbers, LinkedIn data and company information across web app, Google Sheets, Claude and API |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free trial available with no credit card required. Paid plans start at $39/month (Base) and go up to $379/month (Unlimited Prime). Annual billing saves 17% across all plans. Add-ons available for SmartSenders, SmartDelivery, SmartDialer, Email Verification, and SmartServers. | Free plan: 100 credits/month, no card required. Standard: €20/month with 10,000 credits (€0.002 per credit). Plus: €47.50/month with 25,000 credits (€0.0019 per credit), includes API and MCP. Pro: €175/month with 100,000 credits (€0.00175 per credit). Scale: €320/month with 200,000 credits (€0.0016 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 +1 (up) since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 35 | 11 |
| Citation Flow (Majestic) | 57 | 37 |
| Referring domains (Majestic) | 7770 | 320 |
5 details filled in for both companies.