SeoSorted vs Citable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Citable | |
|---|---|---|
| What it does | AI SEO software that writes and publishes ranking content directly to your CMS | Weekly AI visibility tracking and automated content publishing to get your site cited by AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ES |
| Pricing model | Freemium | Paid |
| Pricing | Free: 3 articles/month, no credit card required. Pro: $69/month (billed as $828/year, approximately 30% cheaper than monthly) for 30 articles/month on 1 site, or $69 per site/month for up to 20 sites. Additional articles available as add-ons: 60 articles for $85 or 90 articles for $160 per month. En | Starter $24/month (8 articles/month, 15 questions, 5 AI tools, 10 competitors), Growth $48/month (20 articles/month, 30 questions, 5 AI tools, 20 competitors), Business $90/month (45 articles/month, 60 questions, 5 AI tools, 50 competitors). Extra article packs available for Business only: +30 artic |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 15 +1 (up) since last check | Not checked yet −1 (down) since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 26 | 16 |
| Referring domains (Majestic) | 52 | 4 |
5 details filled in for both companies.