SEOLadders vs IndexMyURL
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Your AI SEO agent gets you traffic and customers from Google, ChatGPT, Gemini, Claude and Perplexity | Backlink indexer and AI search discovery platform |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | ES |
| Pricing model | Free trial | Paid |
| Pricing | $97/month, first month 50% off at $48. Includes 30 articles per month, AI visibility tracking across 6 engines, topical authority research, link building, and 5 team seats. 7-day free trial. | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 28 −30 (down) since last check | 23 no change since last check |
| Trust Flow (Majestic) | 11 | 18 |
| Citation Flow (Majestic) | 28 | 27 |
| Referring domains (Majestic) | 114 | 142 |
6 details filled in for both companies.
More alternatives to SEOLadders More alternatives to IndexMyURL