SEO Map vs Citable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Citable | |
|---|---|---|
| What it does | SEO strategy, architecture and keyword mapping system | Weekly AI visibility tracking and automated content publishing to get your site cited by AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ES |
| Pricing model | Not given | Paid |
| Pricing | Starter $19/month (3 active projects, 3 topic maps per month, 10 cluster expansions per month); Pro $49/month (10 active projects, 10 topic maps per month, 50 cluster expansions per month). Billed monthly with option to switch or cancel from account. | Starter $24/month (8 articles/month, 15 questions, 5 AI tools, 10 competitors), Growth $48/month (20 articles/month, 30 questions, 5 AI tools, 20 competitors), Business $90/month (45 articles/month, 60 questions, 5 AI tools, 50 competitors). Extra article packs available for Business only: +30 artic |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | Not checked yet −1 (down) since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 23 | 16 |
| Referring domains (Majestic) | 19 | 4 |
4 details filled in for both companies.