Promap vs JobCracker
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Promap | |
|---|---|---|
| What it does | Don't hire resumes. Hire performance. | Chrome extension that analyzes job posts for fit and tracks applications |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Free plan with 5 analyses. Pro: €8.99/month, €23.99 for 3 months (€8.00/month), or €79.99/year (€6.67/month). All Pro plans include 300 analyses monthly and saved results reopen for free. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +1 (up) since last check | 2 no change since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 13 | 16 |
| Referring domains (Majestic) | 25 | 2 |
3 details filled in for both companies.