Open Report vs GetStat
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GetStat | |
|---|---|---|
| What it does | Self-hosted open source reporting and dashboards with drag-and-drop, row-level security, and multi-database support | European procurement, financial and insurance intelligence datasets |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | FR | Not given |
| Pricing model | Open source | Paid |
| Pricing | Self-hosted Community: Free forever, unlimited reports, datasources, users, and all features. Cloud Free: €0/month with all Community features, 5 MB file uploads, 3 scheduled emails. Cloud Pro: €20/month with 200 MB file uploads, 20 scheduled emails. Cloud Enterprise: Custom pricing with 2 GB+ file | Hungary Insurance Intelligence €199; Slovakia Procurement Intelligence €299; Czech Procurement Intelligence €249; individual datasets vary by country and scope |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 12 | 14 |
| Referring domains (Majestic) | 4 | 1 |
5 details filled in for both companies.
More alternatives to Open Report More alternatives to GetStat