NpmStars vs PromptDNA
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | NpmStars | |
|---|---|---|
| What it does | Compare npm downloads and GitHub stars in one unified platform | Community library of reusable prompt blocks for AI |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | Not given | Not given |
| Pricing model | Free | Not given |
| Pricing | Not given | Free tier: 50 unrestricted credits and 50 submission-only credits on signup with no credit card required. Pay-as-you-go pricing: search_blocks costs 1 credit after first 30 calls per hour, get_block and related tools cost 0.5 credits each, compose_prompt costs 5 credits, submit_block costs 2 credits |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 17 +1 (up) since last check | 3 no change since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 18 | 25 |
| Referring domains (Majestic) | 31 | 34 |
3 details filled in for both companies.
More alternatives to NpmStars More alternatives to PromptDNA