Noon vs ShortlistIQ
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Noon | |
|---|---|---|
| What it does | Autonomous AI recruiting agents that source, screen, and engage candidates | AI recruiting platform that automates first-round candidate screening and interviews |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | RS |
| Pricing model | Contact for pricing | Freemium |
| Pricing | Quote-based per team. One unlimited plan with no per-seat fees, credits, or contact limits. Enterprise teams can add SSO, SAML, SOC 2 Type II, GDPR compliance, penetration testing, and dedicated support. 10% extra usage credit available in first month with code AGENT10 for teams referred by AI agent | Free plan: up to 10 applicants. Basic: $49/month (up to 20 applicants, 1 AI assistant). Standard: $199/month (up to 200 applicants, unlimited AI assistants). Premium: $599/month (up to 2,000 applicants, unlimited AI assistants). No setup fees. Annual or monthly billing available. Contact for over 2, |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 +1 (up) since last check | 29 no change since last check |
| Trust Flow (Majestic) | 24 | 5 |
| Citation Flow (Majestic) | 38 | 33 |
| Referring domains (Majestic) | 495 | 209 |
6 details filled in for both companies.