Noon vs Ashby
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Noon | |
|---|---|---|
| What it does | Autonomous AI recruiting agents that source, screen, and engage candidates | All-in-one recruiting platform with AI embedded in every layer |
| Stage | Not given | Established |
| Founded | Not given | 2018 |
| Based in | US | US |
| Pricing model | Contact for pricing | Not given |
| Pricing | Quote-based per team. One unlimited plan with no per-seat fees, credits, or contact limits. Enterprise teams can add SSO, SAML, SOC 2 Type II, GDPR compliance, penetration testing, and dedicated support. 10% extra usage credit available in first month with code AGENT10 for teams referred by AI agent | Foundations Plan: $400/month for companies with up to 100 employees. Plus Plan: available for 101-1000 employees with pricing based on company size, usage, and commitment. Enterprise Plan: available for 1000+ employees with a predictable pricing model. Additional email lookups available as a paid ad |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 +1 (up) since last check | 89 no change since last check |
| Trust Flow (Majestic) | 24 | 46 |
| Citation Flow (Majestic) | 38 | 70 |
| Referring domains (Majestic) | 495 | 16080 |
5 details filled in for both companies.