MailMyCard vs kindword
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | kindword | |
|---|---|---|
| What it does | Handwritten cards by post, digital cards by link | Say What Matters |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | IN | IE |
| Pricing model | Paid | Free |
| Pricing | Handwritten card: $5.15 per card plus tracked delivery from $0.92 (India typically 3-7 days), from $2.54 (Gulf/Asia typically 6-12 days), from $2.55 (UK/EU typically 7-14 days), from $2.60 (US/CA/AU typically 8-15 days). Digital card: $3.81 once. For businesses sending 50+ cards, per-card prices fro | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 1 |
| DR (Domain Rating by Ahrefs) | 9 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 24 | 12 |
| Referring domains (Majestic) | 35 | 1 |
5 details filled in for both companies.
More alternatives to MailMyCard More alternatives to kindword