LogRocket vs spoken.md
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | LogRocket | |
|---|---|---|
| What it does | AI session replay that catches issues before your users do | Podcast transcript API returning episodes as clean, speaker-labeled Markdown for AI agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | NL |
| Pricing model | Freemium | Not given |
| Pricing | Free 14-day trial. Paid plans start at $176/month for web and mobile sessions, with Core, Pro, and Enterprise tiers. Pricing scales with session volume captured; analytics, logs, and errors are unlimited on all plans. | Starter: 100 transcripts for $15 ($0.15 each); Standard: 500 transcripts for $50 ($0.10 each, save 33%); Volume: 2,000 transcripts for $160 ($0.08 each, save 47%). Top-ups: 100 credits for $10, 500 credits for $40, 2,000 credits for $120. One credit per episode regardless of length. Prices exclude t |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 82 +1 (up) since last check | 10 +1 (up) since last check |
| Trust Flow (Majestic) | 39 | 24 |
| Citation Flow (Majestic) | 58 | 28 |
| Referring domains (Majestic) | 9986 | 75 |
5 details filled in for both companies.
More alternatives to LogRocket More alternatives to spoken.md