LocalAuditPro vs Citable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Citable | |
|---|---|---|
| What it does | Local SEO audit software for agencies and consultants | Weekly AI visibility tracking and automated content publishing to get your site cited by AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ES |
| Pricing model | Freemium | Paid |
| Pricing | Free plan with 3 GMB audits and basic suggestions. Pro plan from $59/month with 100 GMB audits, full AI suggestions, lead saving, and PDF reports. Agency plan from $99/month with 500 GMB audits, all Pro features, client portal access, and priority support. | Starter $24/month (8 articles/month, 15 questions, 5 AI tools, 10 competitors), Growth $48/month (20 articles/month, 30 questions, 5 AI tools, 20 competitors), Business $90/month (45 articles/month, 60 questions, 5 AI tools, 50 competitors). Extra article packs available for Business only: +30 artic |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 19 −1 (down) since last check | Not checked yet −1 (down) since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 22 | 16 |
| Referring domains (Majestic) | 14 | 4 |
5 details filled in for both companies.
More alternatives to LocalAuditPro More alternatives to Citable